 
                 
                 
                
                Bhogdabari, Bhogdabari, Domar, Nilphamari
| Shelter Selection Data | |
|---|---|
| Internal Code | NIL-004 | 
| Land Owner | Govt. | 
| Distance From Closest Shelter | N/A | 
| River Name | Khal | 
| Distance From River | 2.6 | 
| Highest Flood Level | 0.91 | 
| Population in radious of 1.5km | 10000 | 
| Population in radious of 1.5km projected for 2035 | 11494.74213 | 
| Pucca Building | 111 | 
| Semi Pucca Building no | 250 | 
| Tin shed building with wooden piller | 1800 | 
| Tin shed building with bamboo piller | 700 | 
| Thatched Building | 0 | 
| Shanty | 400 | 
| Land Quantity (Des) | 92 | 
© RIVER. All Rights Reserved.