 
                 
                 
                
                Uttar Bhogdabari, Bhogdabari, Domar, Nilphamari
| Shelter Selection Data | |
|---|---|
| Internal Code | NIL-007 | 
| Land Owner | Govt. | 
| Distance From Closest Shelter | N/A | 
| River Name | Khal | 
| Distance From River | 1.5 | 
| Highest Flood Level | 0.91 | 
| Population in radious of 1.5km | 8000 | 
| Population in radious of 1.5km projected for 2035 | 9195.793706 | 
| Pucca Building | 10 | 
| Semi Pucca Building no | 85 | 
| Tin shed building with wooden piller | 1900 | 
| Tin shed building with bamboo piller | 600 | 
| Thatched Building | 0 | 
| Shanty | 300 | 
| Land Quantity (Des) | 54 | 
© RIVER. All Rights Reserved.