Garuhara, Punchgachhi, Kurigram Sadar, Kurigram
Shelter Selection Data | |
---|---|
Internal Code | KUR-019 |
Land Owner | Govt. |
Distance From Closest Shelter | N/A |
River Name | Jamuna River |
Distance From River | 1.8 |
Highest Flood Level | 2 |
Population in radious of 1.5km | 4500 |
Population in radious of 1.5km projected for 2035 | 5172.63396 |
Pucca Building | 2 |
Semi Pucca Building no | 2 |
Tin shed building with wooden piller | 450 |
Tin shed building with bamboo piller | 400 |
Thatched Building | 0 |
Shanty | 0 |
Land Quantity (Des) | 102 |
© RIVER. All Rights Reserved.