Kachhikata, Umedpur, Shib Char, Madaripur
| Shelter Selection Data | |
|---|---|
| Internal Code | MAD-056 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | Shib Char Khal |
| Distance From River | 1.15 |
| Highest Flood Level | 0.91 |
| Population in radious of 1.5km | 10000 |
| Population in radious of 1.5km projected for 2035 | 11494.74213 |
| Pucca Building | 25 |
| Semi Pucca Building no | 150 |
| Tin shed building with wooden piller | 900 |
| Tin shed building with bamboo piller | 1100 |
| Thatched Building | 0 |
| Shanty | 100 |
| Land Quantity (Des) | 42 |
© RIVER. All Rights Reserved.