Purba Maznabari, Mansur Nagar, Kazipur, Sirajganj
| Shelter Selection Data | |
|---|---|
| Internal Code | SIR-005 |
| Land Owner | Govt |
| Distance From Closest Shelter | N/A |
| River Name | Jamuna River |
| Distance From River | 2 |
| Highest Flood Level | 1.83 |
| Population in radious of 1.5km | 7000 |
| Population in radious of 1.5km projected for 2035 | 8046.319493 |
| Pucca Building | 2 |
| Semi Pucca Building no | 5 |
| Tin shed building with wooden piller | 2000 |
| Tin shed building with bamboo piller | 1300 |
| Thatched Building | 0 |
| Shanty | 400 |
| Land Quantity (Des) | 33 |
© RIVER. All Rights Reserved.