 
                 
                 
                
                Narayankhana, Suagram, Kotalipara, Gopalganj
| Shelter Selection Data | |
|---|---|
| Internal Code | GOP-041 | 
| Land Owner | Govt. | 
| Distance From Closest Shelter | 1.5 | 
| River Name | Kaliganga River | 
| Distance From River | 1.6 | 
| Highest Flood Level | 0.9 | 
| Population in radious of 1.5km | 10000 | 
| Population in radious of 1.5km projected for 2035 | 11494.74213 | 
| Pucca Building | 10 | 
| Semi Pucca Building no | 15 | 
| Tin shed building with wooden piller | 500 | 
| Tin shed building with bamboo piller | 600 | 
| Thatched Building | 0 | 
| Shanty | 0 | 
| Land Quantity (Des) | 37 | 
© RIVER. All Rights Reserved.