 
                 
                 
                
                Phatepatti, Dignagar, Muksudpur, Gopalganj
| Shelter Selection Data | |
|---|---|
| Internal Code | GOP-051 | 
| Land Owner | Govt. | 
| Distance From Closest Shelter | 3 | 
| River Name | Mora River | 
| Distance From River | 0.205 | 
| Highest Flood Level | 0.9 | 
| Population in radious of 1.5km | 5000 | 
| Population in radious of 1.5km projected for 2035 | 5747.371066 | 
| Pucca Building | 12 | 
| Semi Pucca Building no | 120 | 
| Tin shed building with wooden piller | 450 | 
| Tin shed building with bamboo piller | 300 | 
| Thatched Building | 10 | 
| Shanty | 5 | 
| Land Quantity (Des) | 120 | 
© RIVER. All Rights Reserved.