Palashi, Baruhas, Tarash, Sirajganj
Shelter Selection Data | |
---|---|
Internal Code | SIR-012 |
Land Owner | Govt |
Distance From Closest Shelter | N/A |
River Name | Canel |
Distance From River | 1 |
Highest Flood Level | 2.13 |
Population in radious of 1.5km | 9200 |
Population in radious of 1.5km projected for 2035 | 10575.16276 |
Pucca Building | 50 |
Semi Pucca Building no | 210 |
Tin shed building with wooden piller | 1400 |
Tin shed building with bamboo piller | 100 |
Thatched Building | 200 |
Shanty | 900 |
Land Quantity (Des) | 36 |
© RIVER. All Rights Reserved.