Chandkhana, Ketkibari, Domar, Nilphamari
Shelter Selection Data | |
---|---|
Internal Code | NIL-009 |
Land Owner | Govt. |
Distance From Closest Shelter | N/A |
River Name | Jamuneswari River |
Distance From River | 1.35 |
Highest Flood Level | 0 |
Population in radious of 1.5km | 8000 |
Population in radious of 1.5km projected for 2035 | 9195.793706 |
Pucca Building | 5 |
Semi Pucca Building no | 21 |
Tin shed building with wooden piller | 1650 |
Tin shed building with bamboo piller | 680 |
Thatched Building | 0 |
Shanty | 390 |
Land Quantity (Des) | 34 |
© RIVER. All Rights Reserved.