Char Dulai, Dulai, Sujanagar, Pabna
| Shelter Selection Data | |
|---|---|
| Internal Code | PAB-014 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | Attrai River |
| Distance From River | 1.4 |
| Highest Flood Level | 1.22 |
| Population in radious of 1.5km | 11000 |
| Population in radious of 1.5km projected for 2035 | 12644.21635 |
| Pucca Building | 50 |
| Semi Pucca Building no | 70 |
| Tin shed building with wooden piller | 500 |
| Tin shed building with bamboo piller | 0 |
| Thatched Building | 400 |
| Shanty | 100 |
| Land Quantity (Des) | 36 |
© RIVER. All Rights Reserved.