Naokair, Salap, Ullah Para, Sirajganj
| Shelter Selection Data | |
|---|---|
| Internal Code | SIR-021 |
| Land Owner | Govt |
| Distance From Closest Shelter | N/A |
| River Name | Bangali River |
| Distance From River | 1.8 |
| Highest Flood Level | 2.4 |
| Population in radious of 1.5km | 10000 |
| Population in radious of 1.5km projected for 2035 | 11494.74213 |
| Pucca Building | 5 |
| Semi Pucca Building no | 20 |
| Tin shed building with wooden piller | 800 |
| Tin shed building with bamboo piller | 1500 |
| Thatched Building | 0 |
| Shanty | 1000 |
| Land Quantity (Des) | 127.41 |
© RIVER. All Rights Reserved.