Dalalganj, Ketkibari, Domar, Nilphamari
| Shelter Selection Data | |
|---|---|
| Internal Code | NIL-011 | 
| Land Owner | Govt. | 
| Distance From Closest Shelter | N/A | 
| River Name | Jamuneswari River | 
| Distance From River | 0.46 | 
| Highest Flood Level | 0 | 
| Population in radious of 1.5km | 3500 | 
| Population in radious of 1.5km projected for 2035 | 4023.159746 | 
| Pucca Building | 10 | 
| Semi Pucca Building no | 30 | 
| Tin shed building with wooden piller | 1100 | 
| Tin shed building with bamboo piller | 400 | 
| Thatched Building | 0 | 
| Shanty | 20 | 
| Land Quantity (Des) | 85 | 
© RIVER. All Rights Reserved.