Konabari, Mohanpur, Ullah Para, Sirajganj
Shelter Selection Data | |
---|---|
Internal Code | SIR-020 |
Land Owner | Govt |
Distance From Closest Shelter | N/A |
River Name | Kakan River |
Distance From River | 0.34 |
Highest Flood Level | 2.4 |
Population in radious of 1.5km | 8000 |
Population in radious of 1.5km projected for 2035 | 9195.793706 |
Pucca Building | 4 |
Semi Pucca Building no | 300 |
Tin shed building with wooden piller | 1600 |
Tin shed building with bamboo piller | 200 |
Thatched Building | 0 |
Shanty | 1600 |
Land Quantity (Des) | 42.97 |
© RIVER. All Rights Reserved.