Madhya Dhulgram, Baligram, Kalkini, Madaripur
| Shelter Selection Data | |
|---|---|
| Internal Code | MAD-002 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | Kumar River |
| Distance From River | 4.8 |
| Highest Flood Level | 1.22 |
| Population in radious of 1.5km | 10000 |
| Population in radious of 1.5km projected for 2035 | 11494.74213 |
| Pucca Building | 35 |
| Semi Pucca Building no | 150 |
| Tin shed building with wooden piller | 600 |
| Tin shed building with bamboo piller | 1250 |
| Thatched Building | 0 |
| Shanty | 30 |
| Land Quantity (Des) | 33 |
© RIVER. All Rights Reserved.