Pathan Kandi, Badar Pasha, Rajoir, Madaripur
Shelter Selection Data | |
---|---|
Internal Code | MAD-021 |
Land Owner | Govt. |
Distance From Closest Shelter | N/A |
River Name | Kaliganga River |
Distance From River | 2.7 |
Highest Flood Level | 1.52 |
Population in radious of 1.5km | 10000 |
Population in radious of 1.5km projected for 2035 | 11494.74213 |
Pucca Building | 30 |
Semi Pucca Building no | 150 |
Tin shed building with wooden piller | 1200 |
Tin shed building with bamboo piller | 1000 |
Thatched Building | 0 |
Shanty | 20 |
Land Quantity (Des) | 33 |
© RIVER. All Rights Reserved.