Sonatia, Amtali, Kotalipara, Gopalganj
| Shelter Selection Data | |
|---|---|
| Internal Code | GOP-025 |
| Land Owner | Govt. |
| Distance From Closest Shelter | 4 |
| River Name | Khal |
| Distance From River | 0.51 |
| Highest Flood Level | 1 |
| Population in radious of 1.5km | 4000 |
| Population in radious of 1.5km projected for 2035 | 4597.896853 |
| Pucca Building | 10 |
| Semi Pucca Building no | 15 |
| Tin shed building with wooden piller | 350 |
| Tin shed building with bamboo piller | 200 |
| Thatched Building | 10 |
| Shanty | 5 |
| Land Quantity (Des) | 34 |
© RIVER. All Rights Reserved.