 
                 
                 
                
                Nij Bhogdabari, Bhogdabari, Domar, Nilphamari
| Shelter Selection Data | |
|---|---|
| Internal Code | NIL-003 | 
| Land Owner | Govt. | 
| Distance From Closest Shelter | N/A | 
| River Name | Jamuneswari River | 
| Distance From River | 2.1 | 
| Highest Flood Level | 0 | 
| Population in radious of 1.5km | 12000 | 
| Population in radious of 1.5km projected for 2035 | 13793.69056 | 
| Pucca Building | 10 | 
| Semi Pucca Building no | 29 | 
| Tin shed building with wooden piller | 1700 | 
| Tin shed building with bamboo piller | 500 | 
| Thatched Building | 0 | 
| Shanty | 250 | 
| Land Quantity (Des) | 46 | 
© RIVER. All Rights Reserved.