Ghona Para, Gobra, Gopalganj Sadar, Gopalganj
| Shelter Selection Data | |
|---|---|
| Internal Code | GOP-007 |
| Land Owner | Govt. |
| Distance From Closest Shelter | 2.5 |
| River Name | Kaliganga River |
| Distance From River | 1.3 |
| Highest Flood Level | 1.5 |
| Population in radious of 1.5km | 4500 |
| Population in radious of 1.5km projected for 2035 | 5172.63396 |
| Pucca Building | 55 |
| Semi Pucca Building no | 130 |
| Tin shed building with wooden piller | 500 |
| Tin shed building with bamboo piller | 0 |
| Thatched Building | 40 |
| Shanty | 0 |
| Land Quantity (Des) | 65 |
© RIVER. All Rights Reserved.