 
                 
                 
                
                Domrakandi, Raghdi, Muksudpur, Gopalganj
| Shelter Selection Data | |
|---|---|
| Internal Code | GOP-061 | 
| Land Owner | Govt. | 
| Distance From Closest Shelter | 3 | 
| River Name | Kumar River | 
| Distance From River | 2.37 | 
| Highest Flood Level | 3.5 | 
| Population in radious of 1.5km | 3000 | 
| Population in radious of 1.5km projected for 2035 | 3448.42264 | 
| Pucca Building | 30 | 
| Semi Pucca Building no | 50 | 
| Tin shed building with wooden piller | 200 | 
| Tin shed building with bamboo piller | 350 | 
| Thatched Building | 10 | 
| Shanty | 20 | 
| Land Quantity (Des) | 52 | 
© RIVER. All Rights Reserved.