Khatpara, Kunia, Madaripur Sadar, Madaripur
| Shelter Selection Data | |
|---|---|
| Internal Code | MAD-019 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | Arial Khan River |
| Distance From River | 3.7 |
| Highest Flood Level | 1 |
| Population in radious of 1.5km | 7000 |
| Population in radious of 1.5km projected for 2035 | 8046.319493 |
| Pucca Building | 50 |
| Semi Pucca Building no | 150 |
| Tin shed building with wooden piller | 1400 |
| Tin shed building with bamboo piller | 800 |
| Thatched Building | 0 |
| Shanty | 20 |
| Land Quantity (Des) | 34 |
© RIVER. All Rights Reserved.