 
                 
                 
                
                Uttar Ketakibari, Ketkibari, Domar, Nilphamari
| Shelter Selection Data | |
|---|---|
| Internal Code | NIL-012 | 
| Land Owner | Govt. | 
| Distance From Closest Shelter | N/A | 
| River Name | Jamuneswari River | 
| Distance From River | 0.27 | 
| Highest Flood Level | 0 | 
| Population in radious of 1.5km | 7000 | 
| Population in radious of 1.5km projected for 2035 | 8046.319493 | 
| Pucca Building | 50 | 
| Semi Pucca Building no | 200 | 
| Tin shed building with wooden piller | 2000 | 
| Tin shed building with bamboo piller | 400 | 
| Thatched Building | 0 | 
| Shanty | 300 | 
| Land Quantity (Des) | 42 | 
© RIVER. All Rights Reserved.