Ambari, Mustafapur, Madaripur Sadar, Madaripur
| Shelter Selection Data | |
|---|---|
| Internal Code | MAD-020 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | Kumar River |
| Distance From River | 1 |
| Highest Flood Level | 0.79 |
| Population in radious of 1.5km | 12000 |
| Population in radious of 1.5km projected for 2035 | 13793.69056 |
| Pucca Building | 15 |
| Semi Pucca Building no | 100 |
| Tin shed building with wooden piller | 1000 |
| Tin shed building with bamboo piller | 1600 |
| Thatched Building | 0 |
| Shanty | 120 |
| Land Quantity (Des) | 46 |
© RIVER. All Rights Reserved.