Usmanmirer Dandi, Char Madhabdia, Faridpur Sadar, Faridpur
| Shelter Selection Data | |
|---|---|
| Internal Code | FAR-026 |
| Land Owner | Govt. |
| Distance From Closest Shelter | 3 |
| River Name | Padma River |
| Distance From River | 2.3 |
| Highest Flood Level | 0.3 |
| Population in radious of 1.5km | 6000 |
| Population in radious of 1.5km projected for 2035 | 6896.845279 |
| Pucca Building | 20 |
| Semi Pucca Building no | 45 |
| Tin shed building with wooden piller | 1100 |
| Tin shed building with bamboo piller | 25 |
| Thatched Building | 20 |
| Shanty | 30 |
| Land Quantity (Des) | 34 |
© RIVER. All Rights Reserved.