Patkelbari, Ujani, Muksudpur, Gopalganj
| Shelter Selection Data | |
|---|---|
| Internal Code | GOP-063 |
| Land Owner | Govt. |
| Distance From Closest Shelter | 2.5 |
| River Name | Boshir Khal |
| Distance From River | 0.76 |
| Highest Flood Level | 2 |
| Population in radious of 1.5km | 4500 |
| Population in radious of 1.5km projected for 2035 | 5172.63396 |
| Pucca Building | 1 |
| Semi Pucca Building no | 15 |
| Tin shed building with wooden piller | 200 |
| Tin shed building with bamboo piller | 350 |
| Thatched Building | 7 |
| Shanty | 12 |
| Land Quantity (Des) | 33 |
© RIVER. All Rights Reserved.