Sholpur, Kabirajpur, Rajoir, Madaripur
| Shelter Selection Data | |
|---|---|
| Internal Code | MAD-026 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | Kaliganga River |
| Distance From River | 2.2 |
| Highest Flood Level | 0.91 |
| Population in radious of 1.5km | 15000 |
| Population in radious of 1.5km projected for 2035 | 17242.1132 |
| Pucca Building | 30 |
| Semi Pucca Building no | 175 |
| Tin shed building with wooden piller | 2000 |
| Tin shed building with bamboo piller | 1500 |
| Thatched Building | 0 |
| Shanty | 15 |
| Land Quantity (Des) | 72 |
© RIVER. All Rights Reserved.