Gopinathpur Shorifpara, Gopinathpur, Gopalganj Sadar, Gopalganj
| Shelter Selection Data | |
|---|---|
| Internal Code | GOP-009 |
| Land Owner | Govt. |
| Distance From Closest Shelter | 4 |
| River Name | Madhumati River |
| Distance From River | 4 |
| Highest Flood Level | 1.5 |
| Population in radious of 1.5km | 3000 |
| Population in radious of 1.5km projected for 2035 | 3448.42264 |
| Pucca Building | 50 |
| Semi Pucca Building no | 80 |
| Tin shed building with wooden piller | 400 |
| Tin shed building with bamboo piller | 250 |
| Thatched Building | 5 |
| Shanty | 2 |
| Land Quantity (Des) | 33 |
© RIVER. All Rights Reserved.