Hosenpur, Ramshanpur, Gabtali, Bogura
Shelter Selection Data | |
---|---|
Internal Code | BOG-010 |
Land Owner | Govt. |
Distance From Closest Shelter | N/A |
River Name | Khal |
Distance From River | 0.216 |
Highest Flood Level | 0.9 |
Population in radious of 1.5km | 8500 |
Population in radious of 1.5km projected for 2035 | 9770.530813 |
Pucca Building | 10 |
Semi Pucca Building no | 50 |
Tin shed building with wooden piller | 1000 |
Tin shed building with bamboo piller | 1200 |
Thatched Building | 100 |
Shanty | 100 |
Land Quantity (Des) | 43 |
© RIVER. All Rights Reserved.