Uttar Daulatdia Jakil Sarderpara, Daulatdia, Goalanda, Rajbari
Shelter Selection Data | |
---|---|
Internal Code | RAJ-012 |
Land Owner | Govt. |
Distance From Closest Shelter | N/A |
River Name | Padma River |
Distance From River | 2 |
Highest Flood Level | 0.46 |
Population in radious of 1.5km | 7000 |
Population in radious of 1.5km projected for 2035 | 8046.319493 |
Pucca Building | 5 |
Semi Pucca Building no | 10 |
Tin shed building with wooden piller | 1000 |
Tin shed building with bamboo piller | 1200 |
Thatched Building | 0 |
Shanty | 0 |
Land Quantity (Des) | 37 |
© RIVER. All Rights Reserved.