Tarail, Bahugram, Muksudpur, Gopalganj
| Shelter Selection Data | |
|---|---|
| Internal Code | GOP-045 |
| Land Owner | Govt. |
| Distance From Closest Shelter | 2 |
| River Name | Small River |
| Distance From River | 3 |
| Highest Flood Level | 3 |
| Population in radious of 1.5km | 3600 |
| Population in radious of 1.5km projected for 2035 | 4138.107168 |
| Pucca Building | 15 |
| Semi Pucca Building no | 30 |
| Tin shed building with wooden piller | 300 |
| Tin shed building with bamboo piller | 350 |
| Thatched Building | 50 |
| Shanty | 30 |
| Land Quantity (Des) | 52 |
© RIVER. All Rights Reserved.