Dari Char Lakshmipur, Enayetnagar, Kalkini, Madaripur
Shelter Selection Data | |
---|---|
Internal Code | MAD-007 |
Land Owner | Govt. |
Distance From Closest Shelter | N/A |
River Name | Palordi River |
Distance From River | 0.64 |
Highest Flood Level | 0.61 |
Population in radious of 1.5km | 1400 |
Population in radious of 1.5km projected for 2035 | 1609.263899 |
Pucca Building | 100 |
Semi Pucca Building no | 200 |
Tin shed building with wooden piller | 1500 |
Tin shed building with bamboo piller | 1200 |
Thatched Building | 0 |
Shanty | 15 |
Land Quantity (Des) | 33 |
© RIVER. All Rights Reserved.