Bono Malinagar, Chhaikhola, Chatmohar, Pabna
Shelter Selection Data | |
---|---|
Internal Code | PAB-005 |
Land Owner | Govt. |
Distance From Closest Shelter | N/A |
River Name | gumani river |
Distance From River | 0.62 |
Highest Flood Level | 3.66 |
Population in radious of 1.5km | 12000 |
Population in radious of 1.5km projected for 2035 | 13793.69056 |
Pucca Building | 50 |
Semi Pucca Building no | 250 |
Tin shed building with wooden piller | 1800 |
Tin shed building with bamboo piller | 200 |
Thatched Building | 600 |
Shanty | 100 |
Land Quantity (Des) | 41 |
© RIVER. All Rights Reserved.