Brammonpara, Azimnagar, Bhanga, Faridpur
Shelter Selection Data | |
---|---|
Internal Code | FAR-009 |
Land Owner | Govt. |
Distance From Closest Shelter | N/A |
River Name | Padma River |
Distance From River | 4.1 |
Highest Flood Level | 0.3 |
Population in radious of 1.5km | 10000 |
Population in radious of 1.5km projected for 2035 | 11494.74213 |
Pucca Building | 40 |
Semi Pucca Building no | 200 |
Tin shed building with wooden piller | 1500 |
Tin shed building with bamboo piller | 1000 |
Thatched Building | 50 |
Shanty | 0 |
Land Quantity (Des) | 63 |
© RIVER. All Rights Reserved.