Macartara, Kandi, Kotalipara, Gopalganj
Shelter Selection Data | |
---|---|
Internal Code | GOP-032 |
Land Owner | Govt. |
Distance From Closest Shelter | N/A |
River Name | Khal |
Distance From River | 0.27 |
Highest Flood Level | 0.9 |
Population in radious of 1.5km | 3000 |
Population in radious of 1.5km projected for 2035 | 3448.42264 |
Pucca Building | 5 |
Semi Pucca Building no | 7 |
Tin shed building with wooden piller | 300 |
Tin shed building with bamboo piller | 250 |
Thatched Building | 0 |
Shanty | 0 |
Land Quantity (Des) | 100 |
© RIVER. All Rights Reserved.