Bhabanipur, Ruppur, Bera, Pabna
Shelter Selection Data | |
---|---|
Internal Code | PAB-002 |
Land Owner | Govt. |
Distance From Closest Shelter | N/A |
River Name | Jamuna River |
Distance From River | 3.6 |
Highest Flood Level | 0 |
Population in radious of 1.5km | 20000 |
Population in radious of 1.5km projected for 2035 | 22989.48426 |
Pucca Building | 1000 |
Semi Pucca Building no | 2000 |
Tin shed building with wooden piller | 2000 |
Tin shed building with bamboo piller | 5000 |
Thatched Building | 0 |
Shanty | 400 |
Land Quantity (Des) | 118 |
© RIVER. All Rights Reserved.