Ghoser Char, Latifpur, Gopalganj Sadar, Gopalganj
| Shelter Selection Data | |
|---|---|
| Internal Code | GOP-011 |
| Land Owner | Govt. |
| Distance From Closest Shelter | 2 |
| River Name | Kaliganga River |
| Distance From River | 1 |
| Highest Flood Level | 0.61 |
| Population in radious of 1.5km | 5000 |
| Population in radious of 1.5km projected for 2035 | 5747.371066 |
| Pucca Building | 100 |
| Semi Pucca Building no | 250 |
| Tin shed building with wooden piller | 400 |
| Tin shed building with bamboo piller | 300 |
| Thatched Building | 0 |
| Shanty | 0 |
| Land Quantity (Des) | 62 |
© RIVER. All Rights Reserved.