Jorpukuria, Dulai, Sujanagar, Pabna
Shelter Selection Data | |
---|---|
Internal Code | PAB-013 |
Land Owner | Govt. |
Distance From Closest Shelter | N/A |
River Name | barnai khal |
Distance From River | 0.2 |
Highest Flood Level | 1.52 |
Population in radious of 1.5km | 10000 |
Population in radious of 1.5km projected for 2035 | 11494.74213 |
Pucca Building | 100 |
Semi Pucca Building no | 300 |
Tin shed building with wooden piller | 800 |
Tin shed building with bamboo piller | 600 |
Thatched Building | 0 |
Shanty | 500 |
Land Quantity (Des) | 33 |
© RIVER. All Rights Reserved.