 
                 
                 
                
                Dhara Basail, Kandi, Kotalipara, Gopalganj
| Shelter Selection Data | |
|---|---|
| Internal Code | GOP-030 | 
| Land Owner | Govt. | 
| Distance From Closest Shelter | 5 | 
| River Name | Shailda River | 
| Distance From River | 2.8 | 
| Highest Flood Level | 0.61 | 
| Population in radious of 1.5km | 5000 | 
| Population in radious of 1.5km projected for 2035 | 5747.371066 | 
| Pucca Building | 10 | 
| Semi Pucca Building no | 5 | 
| Tin shed building with wooden piller | 800 | 
| Tin shed building with bamboo piller | 100 | 
| Thatched Building | 50 | 
| Shanty | 10 | 
| Land Quantity (Des) | 51 | 
© RIVER. All Rights Reserved.