Miapara, Kalamridha, Bhanga, Faridpur
Shelter Selection Data | |
---|---|
Internal Code | FAR-012 |
Land Owner | Govt. |
Distance From Closest Shelter | N/A |
River Name | Padma River |
Distance From River | 5.4 |
Highest Flood Level | 0.46 |
Population in radious of 1.5km | 10000 |
Population in radious of 1.5km projected for 2035 | 11494.74213 |
Pucca Building | 40 |
Semi Pucca Building no | 300 |
Tin shed building with wooden piller | 1600 |
Tin shed building with bamboo piller | 700 |
Thatched Building | 60 |
Shanty | 0 |
Land Quantity (Des) | 41 |
© RIVER. All Rights Reserved.