Madhukola, Bangala, Ullah Para, Sirajganj
Shelter Selection Data | |
---|---|
Internal Code | SIR-017 |
Land Owner | Govt |
Distance From Closest Shelter | N/A |
River Name | Canel |
Distance From River | 0.9 |
Highest Flood Level | 3.05 |
Population in radious of 1.5km | 6000 |
Population in radious of 1.5km projected for 2035 | 6896.845279 |
Pucca Building | 21 |
Semi Pucca Building no | 289 |
Tin shed building with wooden piller | 1600 |
Tin shed building with bamboo piller | 800 |
Thatched Building | 0 |
Shanty | 650 |
Land Quantity (Des) | 124.4 |
© RIVER. All Rights Reserved.