Bagat, Pura Para, Nagarkanda, Faridpur
| Shelter Selection Data | |
|---|---|
| Internal Code | FAR-034 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | Khal |
| Distance From River | 0.5 |
| Highest Flood Level | 1.52 |
| Population in radious of 1.5km | 4000 |
| Population in radious of 1.5km projected for 2035 | 4597.896853 |
| Pucca Building | 10 |
| Semi Pucca Building no | 280 |
| Tin shed building with wooden piller | 500 |
| Tin shed building with bamboo piller | 350 |
| Thatched Building | 50 |
| Shanty | 150 |
| Land Quantity (Des) | 71 |
© RIVER. All Rights Reserved.