Char Daulat Khan, Char Daulat Khan, Kalkini, Madaripur
| Shelter Selection Data | |
|---|---|
| Internal Code | MAD-004 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | Khal |
| Distance From River | 0.74 |
| Highest Flood Level | 0.61 |
| Population in radious of 1.5km | 10000 |
| Population in radious of 1.5km projected for 2035 | 11494.74213 |
| Pucca Building | 100 |
| Semi Pucca Building no | 250 |
| Tin shed building with wooden piller | 350 |
| Tin shed building with bamboo piller | 1400 |
| Thatched Building | 0 |
| Shanty | 50 |
| Land Quantity (Des) | 33 |
© RIVER. All Rights Reserved.