Bhabanipur, Shikar Mangal, Kalkini, Madaripur
| Shelter Selection Data | |
|---|---|
| Internal Code | MAD-014 |
| Land Owner | Govt. |
| Distance From Closest Shelter | 3.75 |
| River Name | Arial Khan River |
| Distance From River | 1.43 |
| Highest Flood Level | 1.22 |
| Population in radious of 1.5km | 15000 |
| Population in radious of 1.5km projected for 2035 | 17242.1132 |
| Pucca Building | 25 |
| Semi Pucca Building no | 150 |
| Tin shed building with wooden piller | 1200 |
| Tin shed building with bamboo piller | 1600 |
| Thatched Building | 0 |
| Shanty | 30 |
| Land Quantity (Des) | 120 |
© RIVER. All Rights Reserved.