Ali Hosen er Dangi, Char Bishnupur, Sadarpur, Faridpur
| Shelter Selection Data | |
|---|---|
| Internal Code | FAR-038 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | Ali hosen jahngir kh al |
| Distance From River | 0.2 |
| Highest Flood Level | 0.46 |
| Population in radious of 1.5km | 6000 |
| Population in radious of 1.5km projected for 2035 | 6896.845279 |
| Pucca Building | 15 |
| Semi Pucca Building no | 150 |
| Tin shed building with wooden piller | 900 |
| Tin shed building with bamboo piller | 250 |
| Thatched Building | 50 |
| Shanty | 0 |
| Land Quantity (Des) | 39 |
© RIVER. All Rights Reserved.