Madhupur, Tantibanda, Sujanagar, Pabna
Shelter Selection Data | |
---|---|
Internal Code | PAB-021 |
Land Owner | Govt. |
Distance From Closest Shelter | N/A |
River Name | barnai khal |
Distance From River | 1.2 |
Highest Flood Level | 0.91 |
Population in radious of 1.5km | 5000 |
Population in radious of 1.5km projected for 2035 | 5747.371066 |
Pucca Building | 60 |
Semi Pucca Building no | 90 |
Tin shed building with wooden piller | 100 |
Tin shed building with bamboo piller | 250 |
Thatched Building | 260 |
Shanty | 100 |
Land Quantity (Des) | 39.63 |
© RIVER. All Rights Reserved.