 
                 
                 
                
                Danga Para, Bhogdabari, Domar, Nilphamari
| Shelter Selection Data | |
|---|---|
| Internal Code | NIL-001 | 
| Land Owner | Govt. | 
| Distance From Closest Shelter | N/A | 
| River Name | Khal | 
| Distance From River | 0.41 | 
| Highest Flood Level | 0.61 | 
| Population in radious of 1.5km | 7500 | 
| Population in radious of 1.5km projected for 2035 | 8621.056599 | 
| Pucca Building | 6 | 
| Semi Pucca Building no | 38 | 
| Tin shed building with wooden piller | 1650 | 
| Tin shed building with bamboo piller | 710 | 
| Thatched Building | 0 | 
| Shanty | 420 | 
| Land Quantity (Des) | 41 | 
© RIVER. All Rights Reserved.