Narayanpur, Maharajpur, Muksudpur, Gopalganj
| Shelter Selection Data | |
|---|---|
| Internal Code | GOP-059 |
| Land Owner | Govt. |
| Distance From Closest Shelter | 2 |
| River Name | Khal |
| Distance From River | 0.55 |
| Highest Flood Level | 1.22 |
| Population in radious of 1.5km | 7000 |
| Population in radious of 1.5km projected for 2035 | 8046.319493 |
| Pucca Building | 15 |
| Semi Pucca Building no | 350 |
| Tin shed building with wooden piller | 400 |
| Tin shed building with bamboo piller | 250 |
| Thatched Building | 10 |
| Shanty | 15 |
| Land Quantity (Des) | 56 |
© RIVER. All Rights Reserved.