Nutan Bharenga, Nutan Bharenga, Bera, Pabna
Shelter Selection Data | |
---|---|
Internal Code | PAB-001 |
Land Owner | Govt. |
Distance From Closest Shelter | N/A |
River Name | Jamuna River |
Distance From River | 2 |
Highest Flood Level | 1.52 |
Population in radious of 1.5km | 15000 |
Population in radious of 1.5km projected for 2035 | 17242.1132 |
Pucca Building | 50 |
Semi Pucca Building no | 80 |
Tin shed building with wooden piller | 2400 |
Tin shed building with bamboo piller | 1100 |
Thatched Building | 0 |
Shanty | 600 |
Land Quantity (Des) | 112 |
© RIVER. All Rights Reserved.