Char Fatebahadurpur, Char Daulat Khan, Kalkini, Madaripur
| Shelter Selection Data | |
|---|---|
| Internal Code | MAD-005 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | ARIAL KHA SAKHA |
| Distance From River | 0.2 |
| Highest Flood Level | 0.61 |
| Population in radious of 1.5km | 10000 |
| Population in radious of 1.5km projected for 2035 | 11494.74213 |
| Pucca Building | 30 |
| Semi Pucca Building no | 150 |
| Tin shed building with wooden piller | 600 |
| Tin shed building with bamboo piller | 1400 |
| Thatched Building | 0 |
| Shanty | 20 |
| Land Quantity (Des) | 40 |
© RIVER. All Rights Reserved.