Abdul Karim Mirdha Dangi, Char Bhadrasan, Char Bhadrasan, Faridpur
Shelter Selection Data | |
---|---|
Internal Code | FAR-021 |
Land Owner | Govt. |
Distance From Closest Shelter | N/A |
River Name | Bhubaneswar River |
Distance From River | 0.38 |
Highest Flood Level | 0.61 |
Population in radious of 1.5km | 4000 |
Population in radious of 1.5km projected for 2035 | 4597.896853 |
Pucca Building | 100 |
Semi Pucca Building no | 200 |
Tin shed building with wooden piller | 1200 |
Tin shed building with bamboo piller | 700 |
Thatched Building | 0 |
Shanty | 0 |
Land Quantity (Des) | 34 |
© RIVER. All Rights Reserved.