Tantibanda, Tantibanda, Sujanagar, Pabna
Shelter Selection Data | |
---|---|
Internal Code | PAB-022 |
Land Owner | Govt. |
Distance From Closest Shelter | N/A |
River Name | barnai khal |
Distance From River | 0.42 |
Highest Flood Level | 1.22 |
Population in radious of 1.5km | 7000 |
Population in radious of 1.5km projected for 2035 | 8046.319493 |
Pucca Building | 200 |
Semi Pucca Building no | 500 |
Tin shed building with wooden piller | 1400 |
Tin shed building with bamboo piller | 450 |
Thatched Building | 200 |
Shanty | 50 |
Land Quantity (Des) | 36 |
© RIVER. All Rights Reserved.